These new perforated titanium heat insulation shims have been shown in laboratory tests to reduce heat transfer through the pads to the caliper by around 90℉.
How to Install
- Shims must be flat and sit without any gapping on the rear of the brake pad.
- If your pad set is supplied with any other shims such as the rubberised shims on most stock pads, these MUST be removed before fitting titanium shims to avoid a pad over-thickness situation.
- Simply prize the old shims off to break the adhesive seal with a blunt edge screwdriver or similar, and once removed lightly, sand the rear of the pad to remove any excess glue or surface irregularities. The new titanium shims MUST be snugged up against the pad backing plate without any debris between to avoid long pedal/brake sponge.
- Titanium shim sets for sliding calipers contain only two shims and these must each be applied to the pad located next to the piston. Titanium shims for multi-piston calipers are supplied for all four pads in the axle set.
Model | Sub-Model | Engine | BHP | Year | Position |
Cobra | - | 3.5 Twin Turbo | 212 | 2001-2002 | Front |
Cobra | - | 4.7 | - | 2002-2008 | Front |
Cobra CRS | - | 4.9 | - | 2000-2002 | Front |
Cobra | - | 7 | - | 2002-2008 | Front |
Cobra Superblower | - | 4.9 Supercharged | - | 1997-2002 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
DB7 | - | 3.2 Supercharged | 385 | 1997-1999 | Front |
Virage | - | 5.3 | - | 1993-2000 | Front |
Virage Volante | - | 5.3 | - | 1993-2000 | Front |
V8 Coupe | - | 5.3 | - | 1996-2000 | Front |
V8 Vantage | - | 5.3 Twin Supercharged | 550 | 1993-1998 | Front |
V8 Vantage | - | 5.3 Twin Supercharged | 600 | 1998-2000 | Front |
V8 Vantage Le Mans | - | 5.3 Twin Supercharged | 612 | 1999-2000 | Front |
V8 Volante | - | 5.3 | - | 1996-2000 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
XJ220 | - | 3.5 Twin Turbo | 550 | 1992-1994 | Front |
XJ220 | - | 3.5 Twin Turbo | 550 | 1992-1994 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Carlton | - | 3.6 Twin Turbo | 377 | 1990-1994 | Front |
Esprit | - | 3.5 Twin Turbo | 355 | 2000-2001 | Front |
Esprit | - | 3.5 Twin Turbo | 350 | 2002-2003 | Front |
Esprit Sport 300 | - | 2.2 Turbo | 300 | 1993 | Front |
Esprit 350 | - | 3.5 Twin Turbo | 350 | 1999 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
GTS | - | 2 | - | 1997-2002 | Front |
GTS | - | 2.0 Turbo | - | 1997-2002 | Front |
LM | - | 3.9 | - | 1994-1995 | Front |
LM | - | 5 | - | 1994-1996 | Front |
LM | - | 6 | - | 1998 | Front |
Mantara | - | 3.9 | - | 1993-2002 | Front |
Mantara | - | 4.6 | - | 1993-2002 | Front |
Mantara | - | 5 | - | 1994-2002 | Front |
Mantaray | - | 2 | - | 1999-2002 | Front |
Mantaray | - | 2.0 Turbo | - | 1999-2002 | Front |
Mantaray | - | 4 | - | 1999-2002 | Front |
Mantaray | - | 4.6 | - | 1999-2002 | Front |
Mantis | - | 4.6 | - | 1997-2002 | Front |
Mantis | - | 4.6 Supercharged | - | 1999-2002 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
M12 | - | 2.5 Twin Turbo | 310 | 1999-2002 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Omega (Lotus) | - | 3.6 Twin Turbo | 377 | 1990-1994 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
C8 Laviolette | - | 4.2 | 400 | 2000-2012 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Cerbera | - | 4 | - | 1998-2001 | Front |
Cerbera | - | 4.2 | - | 1994-2001 | Front |
Cerbera | - | 4.5 | - | 1997-2001 | Front |
Griffith | - | 5 | - | 1993-2002 | Front |
Tuscan | - | 4 | - | 1999-2002 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Carlton (Lotus) | - | 3.6 Twin Turbo | 377 | 1990-1994 | Front |
Vectra | - | 2.5 Super Touring | - | 1995-2000 | Front |
EBC-SH002
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
EBC Brakes
Warranty
EBC one year or 10,000 miles warranty